M

Bayyanar Jerin Siffofin Rayuwa (Sa'o'i) Ƙarfin wutar lantarki (V.DC) Wutar wutar lantarki (uF) Yanayin zafin jiki (°C)
  VP1 Daidaitawa 2000 6.3-25 10-2500 -55 + 105
  VP4 Tsawon 3.95mm 2000 6.3-35 10-220 -55 + 105
  VPX low ESR, Nau'in bakin ciki 2000 6.3-100 2.2-10000 -55 + 105
  VPH High Voltage 2000 125-250 1.0-82 -55 + 105
  VPT High Temperatur, Dogon rayuwa 2000 6.3-100 2.2-10000 -55 + 125
  VPL Dogon rai 5000 6.3-100 2.2-10000 -55 + 105
  VPG Babban Capacitance, Nau'in bakin ciki, Ƙananan ESR, φ16-φ18 Diamita 2000 6.3-100 180-18000 -55 + 105
  VPU Babban abin dogaro, ƙarancin ESR, babban abin ƙyalli na yanzu
125 ℃, 4000 hours garanti
4000 63 47 -55-125
  NP1 Daidaitawa 2000 6.3-25 10-2500 -55 + 105
  NPX Nau'in bakin ciki, Low ESR 2000 6.3-100 2.2-10000 -55 + 105
  NPH High Voltage 2000 125-250 1.0-82 -55 + 105
  NPT High Temperatur, Dogon rayuwa 2000 6.3-100 2.2-10000 -55 + 125
  NPL Dogon rai 5000 6.3-100 2.2-10000 -55 + 105
  NPG Babban Capacitance, Nau'in bakin ciki, Ƙananan ESR, φ16-φ18 Diamita 2000 6.3-100 180-18000 -55 + 105
  NPW Babban abin dogaro, ƙarancin ESR, babban abin ƙyalli na yanzu
105 ℃ 15000 hours garanti
15000 35 1800 -55-105
  NPU Babban abin dogaro, ƙarancin ESR, babban abin ƙyalli na yanzu
125 ℃ 4000 hours garanti
4000 35 220
-55-125